| Boat type | Catamaran |
| Material | Marine aluminum 5083 |
| Usable area on flat deck | ~ 10 m² |
| Length (including engines) | 6,66 m |
| Hull length | 5,95 m |
| Maximum length (Lmax) | — |
| Width (BH) | 2,35 m |
| Maximum beam (Bmax) | — |
| Bow ramp width (usable width) | 0,9 m (man 0,9 m / hyd 0,75 m (0,72 m)) |
| Hull weight | ~ 700 kg |
| Load capacity | 940 kg |
| Maximum displacement (mLDC) (Maximum displacement) |
~ 2150 kg |
| Draft (at maximum load) | ~ 0,37 m |
| Number of persons | 8 |
| Fuel tank capacity | 110 / 147 l |
| Engine shaft length | L |
| Recommended power | 1 × 100–180 hp 2 × 60–90 hp |
| Approvals (certifications) | CE / C Professional boat approval (DIN 14961, EN 1914) |

















